Pricing
Simple pricing for every team
Start free. Upgrade when your team needs more.
Free
For individuals exploring AI-generated work.
$0
- View documents shared with you
- Browser-based sandboxed preview
- See comment threads (read-only)
- Real-time presence — see who else is viewing
- No credit card required
Pro
For teams that create, edit, and collaborate.
$12/seat/mo
- Everything in Free
- Create & edit multi-tab HTML documents
- Point-and-click visual commenting with @mentions
- Threaded discussions with stale comment detection
- Full version history with visual diffs
- Share: private, org-wide, link, or public
- Organize documents with folders
- REST API access with scoped API keys
- Webhook integrations
Most Popular
Pro + AI
For teams using AI to accelerate their workflow.
$35/seat/mo
- Everything in Pro
- Nova AI agent — comment to trigger HTML edits
- Scoped AI edits with side-by-side diff review
- Accept, reject, or iterate on every suggestion
- AI-powered image editing
- 250 AI credits/month per seat
- Per-member AI access controls
- 14-day free trial, no credit card required
Individual users can also subscribe with a single seat at the same pricing.
Compare features
See exactly what's included in each plan.
| Feature | Free | Pro | Pro + AI |
|---|---|---|---|
| Viewing & Rendering | |||
| View shared documents | |||
| Sandboxed browser rendering | |||
| Real-time presence | |||
| Preview links for stakeholders | |||
| Document Management | |||
| Create documents | |||
| Multi-tab HTML documents | |||
| Full version history with visual diffs | |||
| Three-way merge for concurrent edits | |||
| Organize with folders | |||
| HTML sanitization & XSS prevention | |||
| Collaboration | |||
| Point-and-click commenting | |||
| Threaded discussions with @mentions | |||
| Stale comment detection | |||
| Comment reconciliation after edits | |||
| Sharing & Access | |||
| Private sharing | |||
| Org-wide sharing | |||
| Link-accessible sharing | |||
| Public sharing | |||
| API & Integrations | |||
| Full REST API | |||
| Scoped API keys with fine-grained permissions | |||
| 7 purpose-built agent tools | |||
| Webhooks (thread.created, comment.added, etc.) | |||
| OpenAPI 3.1.0 docs at /api/v1/docs | |||
| /context endpoint — full project state in one call | |||
| AI Features | |||
| Nova comment-to-edit agent | |||
| Side-by-side diff review | |||
| Accept, reject, or iterate on suggestions | |||
| AI-powered image editing | |||
| 250 AI credits/month per seat | |||
| Team & Organization | |||
| Organizations with owner/admin/member roles | |||
| Per-member AI access controls | |||
| Email invitations | |||
| Activity audit logging | |||
| Usage tracking | |||
Frequently asked questions
Ready to get started?
Join the waitlist and be the first to know when Kevra launches. Start with Free, upgrade anytime.